143.70Dec 16, 2025 EOD
| Deccan Bearings Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505703 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE498D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 17.70 | Market Cap(₹Cr.): | 273.80 | Face Value(₹): | 10.00 |
| Deccan Bearings Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 505703 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE498D01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 17.70 | |
| Market Cap(₹Cr.): | 273.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
143.70Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.80 (4.97 %) |
N.A
|
| Open(₹) |
143.70
|
N.A
|
| Prev Close(₹) |
136.90
|
N.A
|
| Volume |
55
|
N.A
|
| Today's Range(₹) |
143.70 - 143.70
|
N.A
|
| 52-Week Range(₹) |
143.70 - 143.70
|
N.A
|
| Buy(Size) |
143.70 (x 4587)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|